Shillong Night - 1 Previous Results Archive
Official verified 1-year historical First Round (FR 08:30 PM) and Second Round (SR 09:30 PM) results for Shillong Night - 1 (Shillong) on Shillong Teer Ground.
Shillong Teer | Morning Teer | Guwahati Morning Teer | Juwai Morning Teer | Khanapara Morning Teer | Juwai Teer | Khanapara Teer | Bhutan Teer | Shillong Night - 1 | Guwahati Night Teer | Khanapara Night Teer | Shillong Night - 2
Shillong Night - 1 Historical Results Chart
| Date | First Round (FR) | Second Round (SR) |
|---|---|---|
| 20 Nov 2026 | 86 | 71 |
| 19 Nov 2026 | 20 | 94 |
| 18 Nov 2026 | 35 | 53 |
| 17 Nov 2026 | 61 | 87 |
| 16 Nov 2026 | 07 | 35 |
| 15 Nov 2026 | 20 | 19 |
| 14 Nov 2026 | 63 | 84 |
| 13 Nov 2026 | 17 | 03 |
| 12 Nov 2026 | 49 | 84 |
| 11 Nov 2026 | 49 | 12 |
| 10 Nov 2026 | 67 | 70 |
| 9 Nov 2026 | 66 | 37 |
| 8 Nov 2026 | 40 | 16 |
| 7 Nov 2026 | 51 | 47 |
| 6 Nov 2026 | 77 | 49 |
| 5 Nov 2026 | 23 | 76 |
| 4 Nov 2026 | 21 | 79 |
| 3 Nov 2026 | 96 | 75 |
| 2 Nov 2026 | 67 | 84 |
| 1 Nov 2026 | 25 | 17 |
| 22 Sep 2026 | 56 | 92 |
| 21 Sep 2026 | 13 | 68 |
| 20 Sep 2026 | 48 | 33 |
| 19 Sep 2026 | 10 | 97 |
| 18 Sep 2026 | 74 | 16 |
| 17 Sep 2026 | 38 | 73 |
| 16 Sep 2026 | 53 | 98 |
| 15 Sep 2026 | 34 | 83 |
| 14 Sep 2026 | 06 | 59 |
| 13 Sep 2026 | 76 | 47 |
| 12 Sep 2026 | 03 | 42 |
| 11 Sep 2026 | 80 | 93 |
| 10 Sep 2026 | 57 | 17 |
| 9 Sep 2026 | 95 | 46 |
| 8 Sep 2026 | 77 | 50 |
| 7 Sep 2026 | 66 | 13 |
| 6 Sep 2026 | 18 | 47 |
| 5 Sep 2026 | 69 | 04 |
| 4 Sep 2026 | 26 | 71 |
| 3 Sep 2026 | 07 | 98 |
| 2 Sep 2026 | 11 | 84 |
| 1 Sep 2026 | 67 | 40 |
| 31 Aug 2026 | 79 | 47 |
| 30 Aug 2026 | 13 | 62 |
| 29 Aug 2026 | 43 | 56 |
| 28 Aug 2026 | 53 | 03 |
| 27 Aug 2026 | 09 | 12 |
| 26 Aug 2026 | 19 | 50 |
| 25 Aug 2026 | 80 | 92 |
| 24 Aug 2026 | 04 | 18 |
| 23 Aug 2026 | 95 | 25 |
| 22 Aug 2026 | 82 | 79 |
| 21 Aug 2026 | 09 | 93 |
| 20 Aug 2026 | 28 | 88 |
| 19 Aug 2026 | 83 | 46 |
| 18 Aug 2026 | 43 | 03 |
| 17 Aug 2026 | 64 | 92 |
| 16 Aug 2026 | 74 | 86 |
| 15 Aug 2026 | 90 | 94 |
| 14 Aug 2026 | 16 | 66 |
