Bhutan Teer Previous Results Archive
Official verified 1-year historical First Round (FR 04:00 PM) and Second Round (SR 05:00 PM) results for Bhutan Teer (Bhutan) on Shillong Teer Ground.
Shillong Teer | Morning Teer | Guwahati Morning Teer | Juwai Morning Teer | Khanapara Morning Teer | Juwai Teer | Khanapara Teer | Bhutan Teer | Shillong Night - 1 | Guwahati Night Teer | Khanapara Night Teer | Shillong Night - 2
Bhutan Teer Historical Results Chart
| Date | First Round (FR) | Second Round (SR) |
|---|---|---|
| 20 Nov 2026 | 05 | 14 |
| 19 Nov 2026 | 81 | 99 |
| 18 Nov 2026 | 58 | 32 |
| 17 Nov 2026 | 74 | 49 |
| 16 Nov 2026 | 17 | 86 |
| 15 Nov 2026 | 63 | 03 |
| 14 Nov 2026 | 90 | 63 |
| 13 Nov 2026 | 45 | 68 |
| 12 Nov 2026 | 16 | 71 |
| 11 Nov 2026 | 03 | 84 |
| 10 Nov 2026 | 66 | 69 |
| 9 Nov 2026 | 62 | 65 |
| 8 Nov 2026 | 58 | 61 |
| 7 Nov 2026 | 18 | 43 |
| 6 Nov 2026 | 95 | 82 |
| 5 Nov 2026 | 72 | 77 |
| 4 Nov 2026 | 84 | 15 |
| 3 Nov 2026 | 39 | 47 |
| 2 Nov 2026 | 98 | 63 |
| 1 Nov 2026 | 18 | 27 |
| 31 Oct 2026 | 51 | 54 |
| 26 Oct 2026 | 31 | 34 |
| 25 Oct 2026 | 27 | 30 |
| 23 Oct 2026 | 19 | 22 |
| 22 Oct 2026 | 15 | 18 |
| 21 Oct 2026 | 11 | 14 |
| 20 Oct 2026 | 07 | 10 |
| 19 Oct 2026 | 82 | 21 |
| 18 Oct 2026 | 99 | 02 |
| 17 Oct 2026 | 95 | 98 |
| 16 Oct 2026 | 91 | 94 |
| 15 Oct 2026 | 34 | 57 |
| 14 Oct 2026 | 83 | 86 |
| 13 Oct 2026 | 79 | 82 |
| 12 Oct 2026 | 66 | 14 |
| 11 Oct 2026 | 72 | 74 |
| 10 Oct 2026 | 68 | 70 |
| 9 Oct 2026 | 64 | 66 |
| 8 Oct 2026 | 60 | 62 |
| 7 Oct 2026 | 32 | 51 |
| 6 Oct 2026 | 52 | 54 |
| 4 Oct 2026 | 44 | 46 |
| 3 Oct 2026 | 40 | 43 |
| 2 Oct 2026 | 65 | 44 |
| 1 Oct 2026 | 32 | 35 |
| 30 Sep 2026 | 49 | 51 |
| 29 Sep 2026 | 03 | 48 |
| 28 Sep 2026 | 41 | 43 |
| 27 Sep 2026 | 37 | 39 |
| 26 Sep 2026 | 53 | 97 |
| 25 Sep 2026 | 29 | 32 |
| 24 Sep 2026 | 72 | 12 |
| 23 Sep 2026 | 50 | 59 |
| 22 Sep 2026 | 17 | 20 |
| 21 Sep 2026 | 69 | 42 |
| 20 Sep 2026 | 31 | 31 |
| 19 Sep 2026 | 92 | 14 |
| 18 Sep 2026 | 33 | 75 |
| 17 Sep 2026 | 78 | 96 |
| 16 Sep 2026 | 16 | 64 |
