Juwai Teer Previous Results Archive
Official verified 1-year historical First Round (FR 12:45 PM) and Second Round (SR 01:45 PM) results for Juwai Teer (Juwai) on Shillong Teer Ground.
Shillong Teer | Morning Teer | Guwahati Morning Teer | Juwai Morning Teer | Khanapara Morning Teer | Juwai Teer | Khanapara Teer | Bhutan Teer | Shillong Night - 1 | Guwahati Night Teer | Khanapara Night Teer | Shillong Night - 2
Juwai Teer Historical Results Chart
| Date | First Round (FR) | Second Round (SR) |
|---|---|---|
| 20 Nov 2026 | 53 | 94 |
| 19 Nov 2026 | 57 | XX |
| 18 Nov 2026 | 46 | 87 |
| 17 Nov 2026 | 89 | 35 |
| 16 Nov 2026 | 29 | 74 |
| 14 Nov 2026 | 37 | 10 |
| 13 Nov 2026 | 95 | 78 |
| 12 Nov 2026 | 23 | 53 |
| 11 Nov 2026 | 89 | 45 |
| 10 Nov 2026 | 66 | 68 |
| 9 Nov 2026 | 62 | 64 |
| 8 Nov 2026 | 58 | 60 |
| 7 Nov 2026 | 16 | 43 |
| 6 Nov 2026 | 39 | 86 |
| 5 Nov 2026 | 96 | 74 |
| 3 Nov 2026 | 34 | 79 |
| 2 Nov 2026 | 86 | 05 |
| 25 Oct 2026 | 27 | 29 |
| 23 Oct 2026 | 19 | 21 |
| 22 Oct 2026 | 15 | 17 |
| 21 Oct 2026 | 11 | 13 |
| 20 Oct 2026 | 07 | 09 |
| 19 Oct 2026 | 03 | 05 |
| 18 Oct 2026 | 99 | 01 |
| 17 Oct 2026 | 95 | 97 |
| 16 Oct 2026 | 91 | 93 |
| 15 Oct 2026 | 87 | 89 |
| 14 Oct 2026 | 83 | 85 |
| 13 Oct 2026 | 73 | 72 |
| 12 Oct 2026 | 94 | 96 |
| 11 Oct 2026 | 71 | 73 |
| 9 Oct 2026 | 63 | 64 |
| 8 Oct 2026 | 59 | 60 |
| 7 Oct 2026 | 33 | 07 |
| 6 Oct 2026 | 51 | 52 |
| 4 Oct 2026 | 98 | 15 |
| 3 Oct 2026 | 39 | 40 |
| 2 Oct 2026 | 35 | 36 |
| 1 Oct 2026 | 31 | 32 |
| 30 Sep 2026 | 48 | 49 |
| 29 Sep 2026 | 30 | 90 |
| 28 Sep 2026 | 40 | 41 |
| 26 Sep 2026 | 74 | 00 |
| 25 Sep 2026 | 28 | 29 |
| 24 Sep 2026 | 08 | 37 |
| 23 Sep 2026 | 60 | 81 |
| 22 Sep 2026 | 16 | 17 |
| 21 Sep 2026 | 12 | 13 |
| 19 Sep 2026 | 04 | 05 |
| 18 Sep 2026 | 00 | 02 |
| 17 Sep 2026 | 96 | 98 |
| 16 Sep 2026 | 92 | 94 |
| 15 Sep 2026 | 88 | 90 |
| 14 Sep 2026 | 84 | 86 |
| 12 Sep 2026 | 76 | 78 |
| 11 Sep 2026 | 72 | 74 |
| 10 Sep 2026 | 68 | 70 |
| 9 Sep 2026 | 64 | 66 |
| 8 Sep 2026 | 60 | 62 |
| 7 Sep 2026 | 56 | 58 |
